<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiser Wealth Management, Inc &#187; wiserwealth</title>
	<atom:link href="http://www.wiserinvestor.com/author/wiserwealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiserinvestor.com</link>
	<description>Wiser Wealth - Invest Smarter</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2nd Quarter Market Landscape</title>
		<link>http://www.wiserinvestor.com/2nd-quarter-market-landscape/</link>
		<comments>http://www.wiserinvestor.com/2nd-quarter-market-landscape/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:38:26 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[Economic Commentary]]></category>
		<category><![CDATA[Wiser Blog]]></category>
		<category><![CDATA[2nd Quarter Update]]></category>
		<category><![CDATA[current state of the economy]]></category>
		<category><![CDATA[economny today]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[Sectors]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=2147</guid>
		<description><![CDATA[First-quarter gains have taken a huge hit against large declines in the second quarter. According to Morningstar’s ‘super sectors’ reports, Information is down 10.46%, Service 12.23%, and Manufacturing 10.92%. Some market data would suggest that an underlying cause of these losses is uncertainty in the market.]]></description>
			<content:encoded><![CDATA[<p>First-quarter gains have taken a huge hit against large declines in the second quarter. According to Morningstar’s ‘super sectors’ reports, Information is down 10.46%, Service 12.23%, and Manufacturing 10.92%. Some market data would suggest that an underlying cause of these losses is uncertainty in the market.<span id="more-2147"></span></p>
<p>Before getting into downfalls of the market, it’s worth pointing out that corporate earnings in the first quarter have shown that consumers and businesses are once again willing to buy and invest. A very broad example of this can be seen in the hardware sector. Apple’s stock price is up more than 7% due to strong iPad and iPhone sales. This has also benefited Sandisk, a supplier of flash memory for mobile devices.  The company returned 21% in the quarter.</p>
<p>There is still an elevated unemployment rate, and job growth may be slow or delayed for months or even years in the future. The uncertainty among the American population regarding their job security and employment prospects makes it difficult to stabilize the housing market and boost consumer spending. Recent housing data has shown that even though mortgage rates are at record lows, the demand remains significantly down. Of course, it’s just common sense that people unsure of future cash flows will hold off on purchases that require a large monthly obligation, so investors are left skeptical of the housing market’s ability to recover fully after the expiration of the housing tax credit.</p>
<p>In the Manufacturing Sector, energy companies have been harmed by falling oil prices, the drilling moratorium, and fear over increased regulation in the wake of the Gulf oil spill. The anxiety over increased regulation seems to be a common denominator across the market, as there has been a weak performance of the financial sector as well. This is due to Washington and Wall Street turning their attention to financial reform. With this news of government intervention, bank and financial stocks were sold off as investors feared the impact of reform.</p>
<p>Large-cap companies have also been subject to substantial headline risk in 2010 as well. When the public focuses on large companies like banks, oil companies, and healthcare, Congress does so as well. These negative headlines not only affect investor sentiment, but can also affect the company’s underlying business. A general idea of the impact of the financial reform bill being passed should become clear in the upcoming month, as the financial sector gains a little more clarity on what it faces in terms of new regulations and compliance.</p>
<p>Excessive government debt is another uncertainty that has been at the forefront throughout 2010. The flight from the troubled European debt of Portugal, Italy, Ireland, Greece, and Spain has led to a historic rally in the U.S. treasuries. The U.S. dollar, like in the past, has been seen as a safe haven to invest in despite growing borrowing needs and fundamentals that might suggest a rise in interest rates. The Federal Reserve, though, has committed to keep interest rates low for the foreseeable future. Although the U.S. still holds AAA status and should be in no immediate danger of a downgrade, the mounting debt issue with the US government will come under pressure unless measures are taken to reduce the record budget deficit, according to Moody’s Investor Service.</p>
<p>Granted, uncertainly will always be a factor in the market. Accurately predicting the future in the midst of reform, regulation, unstable governments, and future debt obligations is an extremely difficult proposition. In these times of negative feelings and general uncertainty, though, we can be certain that the different sectors will react negatively as they have this past quarter. In these subsequent quarters many of these unknowns will begin to come to light and the uncertainty driving the market currently will be clearer to investors.</p>
<p>By Paige Slusser<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/2nd-quarter-market-landscape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wiser Wealth and Cobb EMC Employees have a night at the Ball Park</title>
		<link>http://www.wiserinvestor.com/wiser-wealth-and-cobb-emc-employees-have-a-night-at-the-ball-park/</link>
		<comments>http://www.wiserinvestor.com/wiser-wealth-and-cobb-emc-employees-have-a-night-at-the-ball-park/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:26:30 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[wiser news]]></category>
		<category><![CDATA[Cobb EMC Employees]]></category>
		<category><![CDATA[Cobb EMC Retirement]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=2045</guid>
		<description><![CDATA[<p>Wiser Wealth and our Cobb EMC clients and other friends visited Turner Field to watch the Braves take on the Brewers. You can see pictures on our Facebook page <a target="_blank" href="http://www.facebook.com/album.php?aid=202121&#38;id=105476292492">HERE</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Wiser Wealth and our Cobb EMC clients and other friends visited Turner Field to watch the Braves take on the Brewers. You can see pictures on our Facebook page <a target="_blank" href="http://www.facebook.com/album.php?aid=202121&amp;id=105476292492">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/wiser-wealth-and-cobb-emc-employees-have-a-night-at-the-ball-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey and Kyle Have Article Posted on Tabb Forum Website.</title>
		<link>http://www.wiserinvestor.com/casey-and-kyle-have-article-posted-on-tabb-forum-website/</link>
		<comments>http://www.wiserinvestor.com/casey-and-kyle-have-article-posted-on-tabb-forum-website/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:23:15 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wiser news]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=2042</guid>
		<description><![CDATA[<div>
<p>Casey Smith and Kyle Waller had their article on Fiduciary Responsibility posted at www.tabbforum.com.</p>
</div>
]]></description>
			<content:encoded><![CDATA[<div>
<p>Casey Smith and Kyle Waller had their article on Fiduciary Responsibility posted at www.tabbforum.com.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/casey-and-kyle-have-article-posted-on-tabb-forum-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Debt</title>
		<link>http://www.wiserinvestor.com/american-debt/</link>
		<comments>http://www.wiserinvestor.com/american-debt/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:20:09 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[Economic Commentary]]></category>
		<category><![CDATA[Wiser Blog]]></category>
		<category><![CDATA[American Debt]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Fee-only]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[History of Debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paige Slusser]]></category>
		<category><![CDATA[wiser wealth management]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1881</guid>
		<description><![CDATA[Debt, while once viewed as a negative for the average American, now  seems to simply be a part of life. Using credit and having debt outstanding is normal now not only for the most people, but for the government as a whole.  The US federal government deficit is currently over $13 trillion and is growing by about $4.09 billion each day. To put this amount into perspective, with a $13 trillion debt obligation, each person in the world owes almost $2,000. That is $2,000 for 6.7 billion people.]]></description>
			<content:encoded><![CDATA[<p>Debt, while once viewed as a negative for the average American, now  seems to simply be a part of life. Using credit and having debt outstanding is normal now not only for the most people, but for the government as a whole.  <span id="more-1881"></span>The US federal government deficit is currently over $13 trillion and is growing by about $4.09 billion each day. To put this amount into perspective, with a $13 trillion debt obligation, each person in the world owes almost $2,000. That is $2,000 for 6.7 billion people.</p>
<p>This public debt isn’t anything new for our economy; it’s a part of our history. The only time when the U.S. was actually debt free was during Andrew Jackson’s presidency, when he ordered it to all be repaid. Today, our national debt remains at around 53% of our GDP. Compared to Japan’s public debt to GDP of 192%, the US doesn’t look quite as bad. Still, debt is borrowed and has to be paid back eventually.   The Federal Reserve could crank up their printing press and increase inflation to pay it all back, or default on government bonds.  Neither of these situations are likely, but since the Federal Reserve has done the ‘print more money’ trick before, it’s not improbable to think that something drastic couldn’t be considered.</p>
<p>Below is a comparison of the immense Federal Government deficit to American household debt. If public debt is increasing, it should follow that private debt is on the same path. When plotted on a simple graph, it is true and highly positively correlated at 97%:</p>
<p><a href="http://www.wiserinvestor.com/wp-content/uploads/2010/07/Screen-shot-2010-07-07-at-3.12.50-PM.png"><img class="aligncenter size-full wp-image-1882" title="Screen shot 2010-07-07 at 3.12.50 PM" src="http://www.wiserinvestor.com/wp-content/uploads/2010/07/Screen-shot-2010-07-07-at-3.12.50-PM.png" alt="" width="459" height="234" /></a></p>
<p>Of course, just because two figures are highly correlated, there is not necessarily a cause and effect relationship. When public debt increases it doesn’t <em>cause</em> private debt to increase. There are numerous other factors that play a role. That being said, seeing the exponential explosion of debt and the relationship between the two figures on a graph can help put things in perspective and lends a little credence to the theory that overall, Americans are becoming desensitized to debt.</p>
<p>With the economic recession and high unemployment levels, it isn’t surprising that household debt has increased. Cardweb.com, a credit industry reporting website, states that American households with at least one credit card owe more than $8,000 in debt. However, this number has been found to be skewed by a portion of the population with a vast amount of debt. After analyzing the credit card debt of those surveyed, Bill Whitt at the VIP Forum, a Washington D.C. research firm, found that only 29% of households owe $1,000 or more on their cards. Although almost 75% of Americans owe less than $1,000 on their credit card bills, the effect on the economy can be huge. The collapse of the mortgage market is an easy illustration of how the default of a small portion of loans can have a tremendous effect on the economy.</p>
<p>How can you safely leverage yourself against the perils of debt? Unlike the Federal Deficit, there are ways to tangibly protect you and your family from debt and potential bankruptcy in your own home. One of the first and probably hardest lessons to learn is to not let your eyes be bigger than your wallet. Simply speaking, don’t buy things you can’t afford – especially if its monthly payments will max out your budget. Small amounts of debt over time will end up accumulating and eating away at your savings. Another couple of steps to take are in the world of credit cards. The best way to maintain good credit is by paying your balances in full and on time. If you are unable to keep track of your different balances, then you many want to consolidate into one or two cards.</p>
<p>There is no simple “cookie-cutter” answer on personal debt that would suffice for every personal situation. The best advice is common sense. Be fully aware of the combination of your personal credit balances (bills, loans, and mortgages), disposable income, and spending habits. From there, set a budget and adjust to your own wants and needs. You may find that you’re spending more than you’re making and need to cut back in a certain area, or that you should go ahead and pay off a high interest bill while maintaining the minimum payment on others. You may even find that you are able to save for retirement or other endeavors.</p>
<p>If the general population becomes more aware and averse to debt while they are still able to recoup, maybe the government will learn a lesson from its people – to cut out unnecessary spending and manage current resources wisely.</p>
<p>By Paige Slusser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/american-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Market Theory and ETFs</title>
		<link>http://www.wiserinvestor.com/efficient-market-theory-and-etfs/</link>
		<comments>http://www.wiserinvestor.com/efficient-market-theory-and-etfs/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:51:57 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[Economic Commentary]]></category>
		<category><![CDATA[Wiser Blog]]></category>
		<category><![CDATA[Efficient Market Theory]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wealth management Marietta Georgia]]></category>
		<category><![CDATA[wiser wealth management]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1843</guid>
		<description><![CDATA[One of the most popular ideas in the investing world, the Efficient Market Theory, argues, very simply, that a stock's price equals its value. This would mean that a stock's price reflects all publicly known data, including future expectations of the stock's performance.]]></description>
			<content:encoded><![CDATA[<p>One of the most popular ideas in the investing world, the Efficient Market Theory, argues, very simply, that a stock&#8217;s price equals its value. This would mean that a stock&#8217;s price reflects all publicly known data, including future expectations of the stock&#8217;s performance.<span id="more-1843"></span></p>
<p>This is, of course, just an economic theory. What does it mean for you and your investment strategies? While this certainly isn&#8217;t true 100 percent of the time, in today&#8217;s world of instant information, it is fairly difficult for the average investor to find an undervalued stock, or a specific stock to successfully short. For example, if a newspaper or a magazine suggests that readers buy a certain company now, it is likely that the readers are too late to capitalize on the investment. Maybe the publication&#8217;s sources tell them that the stock is undervalued, or that the price will double because of X, Y, and Z. By the time the information, already ancient just a few short hours later, is in the investors&#8217; hands, the stock should already have this information incorporated in the current price, or the information could have changed entirely.</p>
<p>Granted, there are anomalies. Consider Enron for example. Bethany Mclean, columnist for Fortune Magazine, looked at Enron’s financial reports and discovered that they were overpriced at their peak. Mclean questioned Enron’s inflated stock price and wrote an article in Fortune entitled, “Is Enron Overpriced?”. If she, or anyone for that matter, had continued to look into the unclear revenues the books showed, they probably would have sold their stock before the scandal hit full swing.</p>
<p>However, a normal investor will probably not take the time to dig through each company’s annual reports, analyze ratios, or read the disclosure notes to find these price discrepancies.</p>
<p>Picking out individual stocks can be time consuming, risky, and difficult to do without complete information. Of course, the individual investor still usually wants to invest in the stock market. There are ways to do this that are both safe and profitable.</p>
<p>At Wiser Wealth Management, we invest in Exchange Traded Funds (ETFs). ETFs track indexes, such as the S&amp;P 500, and trade on the stock exchange. An ETF is similar to a mutual fund in that it is a combination of stocks, but that&#8217;s where the similarities end. Our ETFs do not come with a slew of broker commissions for unnecessary trades or mysterious 12B-1 fees. ETFs insulate the investor from company-specific risk and provide a simpler, more practical way to invest.</p>
<p>Article contributed by Paige Slusser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/efficient-market-theory-and-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Smith to Speak at Indexing Conference in New York</title>
		<link>http://www.wiserinvestor.com/casey-smith-to-speak-at-indexing-conference/</link>
		<comments>http://www.wiserinvestor.com/casey-smith-to-speak-at-indexing-conference/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:51:33 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[wiser news]]></category>
		<category><![CDATA[Art of Indexing Conference]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1442</guid>
		<description><![CDATA[<p>Casey Smith has agreed to speak at the Art of Indexing Conference on October, 27th in New York, NY. The Art of Indexing Conference will cover the uses, challenges, and inner workings of Exchange Traded Funds (ETFs).</p>
]]></description>
			<content:encoded><![CDATA[<p>Casey Smith has agreed to speak at the Art of Indexing Conference on October, 27th in New York, NY. The Art of Indexing Conference will cover the uses, challenges, and inner workings of Exchange Traded Funds (ETFs).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/casey-smith-to-speak-at-indexing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Smith Speaks at the ETF Amsterdam Conference</title>
		<link>http://www.wiserinvestor.com/casey-smith-speaks-at-the-etf-amsterdam-conference/</link>
		<comments>http://www.wiserinvestor.com/casey-smith-speaks-at-the-etf-amsterdam-conference/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:49:59 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[wiser news]]></category>
		<category><![CDATA[ETF in Europe]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1430</guid>
		<description><![CDATA[Casey spoke at the Inside ETF Europe Conference on April 13th about how he explains ETFs to his clients and how Fee Only Financial Planning is needed around the world. ]]></description>
			<content:encoded><![CDATA[<p>Casey spoke at the Inside ETF Europe Conference on April 13th about how he explains ETFs to his clients and how Fee Only Financial Planning is needed around the world. You can view Casey&#8217;s blog about the event <a target="_self" href="http://www.wiserinvestor.com/amsterdam-etf-conference-etfs-in-europe/">here</a>. After the conference Casey and his family toured Germany and France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/casey-smith-speaks-at-the-etf-amsterdam-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wills and Trusts &#8211; In the Box or Off the Web</title>
		<link>http://www.wiserinvestor.com/wills-and-trusts-in-the-box-or-off-the-web/</link>
		<comments>http://www.wiserinvestor.com/wills-and-trusts-in-the-box-or-off-the-web/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:16:51 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[Estate & Tax Planning]]></category>
		<category><![CDATA[Wiser Blog]]></category>
		<category><![CDATA[Dawn R. Levine]]></category>
		<category><![CDATA[downloadable wills and trusts]]></category>
		<category><![CDATA[Georgia law of Wills and Probate]]></category>
		<category><![CDATA[Georgia Will]]></category>
		<category><![CDATA[Internet wills]]></category>
		<category><![CDATA[Marietta GA]]></category>
		<category><![CDATA[online wills]]></category>
		<category><![CDATA[Wills out of the box]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1419</guid>
		<description><![CDATA[Dawn Levine an Attorney in Marietta, GA often gets asked what she thinks about Wills done over the internet.]]></description>
			<content:encoded><![CDATA[<p>I am often asked what I think about Wills and other estate planning documents purchased from websites. <span id="more-1419"></span>The best analogy I can make is that a Will from a website is like a wedding dress from Walmart. They are mass-produced, there is a good chance it won&#8217;t fit well somewhere and it may not be well made. You are only going to use this thing one time. It better fit perfectly and it better not fall apart and expose your assets. You don&#8217;t get a do-over if it falls apart.<br />
I have had many cleints come with downloaded documents in hand. Without exception these documents missed some cost-saving benefits offered under Georgia law. The website may say you are getting a Georgia Will but, that does not mean you are getting a Will that fully takes advantage of the sometimes quirky Georgia law of Wills and Probate. For example, there is an election under Georgia law that can be a huge benefit to spouses and some children. Depending on your family, this election could completely upset your plan or could be a huge benefit to your family. Either way, it should be addressed in your Will. If it isn&#8217;t addressed then it could result in some of your loved ones being left with a lot less than you intended.<br />
Online documents also often fail to address some of the burdens on the executor that can be waived under Georgia law. There are standard rules that apply to probate but, you can change some of them under your Will. However, the decision to change them should be thoughtful not automatic. The most costly example is the posting of a bond for your executor. Waiving a bond can save money or cost money depending on your specific situation. Unfortunately, websites that offer downloadable Wills and Trusts can not look at your specific family situation and advise you on whether waiving a bond will cost or save your family money.<br />
I can certainly understand the motivations of people who shop online for estate planning documents. I believe there are two. First, everyone wants a simple way to save money. I am a devoted DIY nut myself. However, when you contemplate a do-it-yourself project you must always ask yourself &#8216;if I screw this up, can it be fixed and will the cost to fix it far outweigh the potential savings?&#8217; Second, estate planning with an attorney can seem scary. You have to visit an attorney. If that wasn&#8217;t scary enough, the attorney wants to talk to you about death and then give you a bill! Not all attorneys are scary. There are many sensitive and caring estate planning attorneys. If you run into one that isn&#8217;t, move on. And, keep in mind visiting the attorney should keep everyone out of court (a place much scarier than my office). You can often find attorneys who will consult with you at no charge. This will help you find the one who makes you comfortable. Your attorney should be a good listener, should be someone you are comfortable opening up to and a sense or relief after the meeting with him or her is a very good sign. Of course, there is still the matter of the bill. A good plan should save you more than it costs. A good attorney should be able to show you the savings and explain it to you in plain english.</p>
<p>Dawn R. Levine &#8211; Attorney at Law &#8211; Marietta, GA</p>
<p>www.GaEstatePlan.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/wills-and-trusts-in-the-box-or-off-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casey Smith Elected to the Berry College Board of Visitors</title>
		<link>http://www.wiserinvestor.com/casey-smith-elected-to-the-berry-college-board-of-visitors/</link>
		<comments>http://www.wiserinvestor.com/casey-smith-elected-to-the-berry-college-board-of-visitors/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:09:27 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[wiser news]]></category>
		<category><![CDATA[Berry Board of Visitors]]></category>
		<category><![CDATA[Berry College]]></category>
		<category><![CDATA[Board of Visitors]]></category>
		<category><![CDATA[Casey Smith]]></category>
		<category><![CDATA[wiser wealth management]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1342</guid>
		<description><![CDATA[Casey Smith has been elected to the Board of Advisors of Berry College. ]]></description>
			<content:encoded><![CDATA[<p>Casey Smith has been elected to the Board of Visitors of Berry College.</p>
<p>The Board of Visitors was estabilished in 1966 with the purpose of bringing together a dynamic group of advisors to Berry College. The Board of Visitors meets annually to provide insights and perspectives on a wide range of issues. This input helps Berry College fulfill its mission to integrate academics with a strong work experience, community service and oppertunities for spiritual growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/casey-smith-elected-to-the-berry-college-board-of-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Smith&#8217;s Blog on Faith Based ETFs Posts on ETF Market Pro</title>
		<link>http://www.wiserinvestor.com/casey-smiths-blog-on-faith-based-etfs-posts-on-etf-market-pro/</link>
		<comments>http://www.wiserinvestor.com/casey-smiths-blog-on-faith-based-etfs-posts-on-etf-market-pro/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:10:19 +0000</pubDate>
		<dc:creator>wiserwealth</dc:creator>
				<category><![CDATA[wiser news]]></category>

		<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1336</guid>
		<description><![CDATA[<p>ETF Market Pro has posted Casey Smith&#8217;s blog on faith based ETFs. You can view the article <a href="http://etfmarketpro.com/faith-based-etfs-investing-with-conviction.html" target="_blank">HERE</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>ETF Market Pro has posted Casey Smith&#8217;s blog on faith based ETFs. You can view the article <a href="http://etfmarketpro.com/faith-based-etfs-investing-with-conviction.html" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiserinvestor.com/casey-smiths-blog-on-faith-based-etfs-posts-on-etf-market-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
