<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments on: Should you put ETFs in your 401k?</title>
		<atom:link href="http://www.wiserinvestor.com/etfs-in-your-401k/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.wiserinvestor.com/etfs-in-your-401k/</link>
		<description>Wiser Wealth - Invest Smarter</description>
		<lastBuildDate>Mon, 16 Jan 2012 15:09:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
			<title>By: wiserwealth</title>
			<link>http://www.wiserinvestor.com/etfs-in-your-401k/comment-page-1/#comment-1396</link>
			<dc:creator>wiserwealth</dc:creator>
			<pubDate>Tue, 22 Mar 2011 12:32:44 +0000</pubDate>
			<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1233#comment-1396</guid>
			<description>Todd, There are a lot of factors in choosing an ETF. I would argue that 60% of financial advisors do not fully understand how to choose an ETF. A quick way to get a diversified portfolio is to look at an ETF allocation fund. iShares provides S&amp;P allocation funds. They have conservative to aggressive allocations. You can visit their website at www.ishares.com. It is also hard to go wrong with Vanguard funds. You can build your own allocation simply by choosing their Total Stock Market ETF and All World ETF. I would add a little commodities in there as well. If you would like a professionally built portfolio we can build an ETF model for you for a fee. This would be worth it if her balance is over 50K.</description>
			<content:encoded><![CDATA[<p>Todd, </p><p>There are a lot of factors in choosing an ETF. I would argue that 60% of financial advisors do not fully understand how to choose an ETF. A quick way to get a diversified portfolio is to look at an ETF allocation fund. iShares provides S&amp;P allocation funds. They have conservative to aggressive allocations. You can visit their website at <a href="http://www.ishares.com" rel="nofollow">http://www.ishares.com</a>. It is also hard to go wrong with Vanguard funds. You can build your own allocation simply by choosing their Total Stock Market ETF and All World ETF. I would add a little commodities in there as well. If you would like a professionally built portfolio we can build an ETF model for you for a fee. This would be worth it if her balance is over 50K.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: todd</title>
			<link>http://www.wiserinvestor.com/etfs-in-your-401k/comment-page-1/#comment-1393</link>
			<dc:creator>todd</dc:creator>
			<pubDate>Tue, 15 Mar 2011 15:59:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1233#comment-1393</guid>
			<description>I am looking to transfer sister in laws old 401k into an etf. She has about 20 years left to work. How to choose a good fund.</description>
			<content:encoded><![CDATA[<p>I am looking to transfer sister in laws old 401k into an etf. She has about 20 years left to work. How to choose a good fund.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: John-David Haire</title>
			<link>http://www.wiserinvestor.com/etfs-in-your-401k/comment-page-1/#comment-216</link>
			<dc:creator>John-David Haire</dc:creator>
			<pubDate>Fri, 29 Jan 2010 19:56:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.wiserinvestor.com/?p=1233#comment-216</guid>
			<description>Casey, Our Managed ETF 401k platform costs 75bps. This includes trading, custody, reporting, etc. You then add about 30bps for ETF costs for a total of 105bps. This obviously does not include your fee but I think you can see it is extremely competitive on price. The portfolio consists of 20 asset classes, approximately 90 ETFs, up to 25 customized allocations based on a 12 quesiton risk tolerance questionnaire. Each participant receives a proposal and IPS. We take full fiduciary responsibility. Participants open accounts online and the portfolio is built automatically. The minimum investment is $100. We buy fractional shares of ETFs. The larger accounts will receive reduce pricing on a participant level. We can roll administration costs into the Asset Management fee if the sponsor would like. There is an automatic annual review system built in for each participant and you are the advisor of record on all correspondence. If you would like to learn more please contact me at your earliest convenience. Thanks. John-David (404) 633-2772</description>
			<content:encoded><![CDATA[<p>Casey,</p><p>Our Managed ETF 401k platform costs 75bps. This includes trading, custody, reporting, etc. You then add about 30bps for ETF costs for a total of 105bps. This obviously does not include your fee but I think you can see it is extremely competitive on price. The portfolio consists of 20 asset classes, approximately 90 ETFs, up to 25 customized allocations based on a 12 quesiton risk tolerance questionnaire. Each participant receives a proposal and IPS. We take full fiduciary responsibility. Participants open accounts online and the portfolio is built automatically. The minimum investment is $100. We buy fractional shares of ETFs. The larger accounts will receive reduce pricing on a participant level. We can roll administration costs into the Asset Management fee if the sponsor would like. There is an automatic annual review system built in for each participant and you are the advisor of record on all correspondence. If you would like to learn more please contact me at your earliest convenience. Thanks.</p><p>John-David<br />(404) 633-2772</p>]]></content:encoded>
		</item>
	</channel>
</rss>
