<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments on: ETFs v. ETNs: Part II, The ETN</title>
		<atom:link href="http://www.wiserinvestor.com/etfs-v-etns-part-ii-the-etn/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.wiserinvestor.com/etfs-v-etns-part-ii-the-etn/</link>
		<description>Wiser Wealth - Invest Smarter</description>
		<lastBuildDate>Mon, 16 Jan 2012 15:09:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
			<title>By: Kyle</title>
			<link>http://www.wiserinvestor.com/etfs-v-etns-part-ii-the-etn/comment-page-1/#comment-7</link>
			<dc:creator>Kyle</dc:creator>
			<pubDate>Fri, 26 Sep 2008 14:12:01 +0000</pubDate>
			<guid isPermaLink="false">http://wiserwealth.wordpress.com/?p=58#comment-7</guid>
			<description>Sorry I did not answer your original question: You will most likely be getting a portion of you money back. How much money is still to be figured out be Lehman and it depends on the selling off of their assets. I don&#039;t think there is a high likelyhood of total loss. Hope this helps, Kyle.</description>
			<content:encoded><![CDATA[<p>Sorry I did not answer your original question:<br />You will most likely be getting a portion of you money back. How much money is still to be figured out be Lehman and it depends on the selling off of their assets.</p><p>I don&#8217;t think there is a high likelyhood of total loss.</p><p>Hope this helps,</p><p>Kyle.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: worried</title>
			<link>http://www.wiserinvestor.com/etfs-v-etns-part-ii-the-etn/comment-page-1/#comment-3</link>
			<dc:creator>worried</dc:creator>
			<pubDate>Wed, 24 Sep 2008 23:23:55 +0000</pubDate>
			<guid isPermaLink="false">http://wiserwealth.wordpress.com/?p=58#comment-3</guid>
			<description>Thank you Kyle! All I know the product that I bought from a small broker in US is called &quot;principle protected notes linked with foreign currency exchange&quot;. I actually does not know if it is ETN. My broker told me it is a senior notes. I just want to know the likely hood that I can get part of money back. Thanks again.</description>
			<content:encoded><![CDATA[<p>Thank you Kyle!</p><p>All I know the product that I bought from a small broker in US is called &#8220;principle protected notes<br />linked with foreign currency exchange&#8221;. I actually does not know if it is ETN.</p><p>My broker told me it is a senior notes.</p><p>I just want to know the likely hood that I can get part of money back.</p><p>Thanks again.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Kyle</title>
			<link>http://www.wiserinvestor.com/etfs-v-etns-part-ii-the-etn/comment-page-1/#comment-6</link>
			<dc:creator>Kyle</dc:creator>
			<pubDate>Wed, 24 Sep 2008 19:32:51 +0000</pubDate>
			<guid isPermaLink="false">http://wiserwealth.wordpress.com/?p=58#comment-6</guid>
			<description>Well, if you hold one of Lehman&#039;s 3 ETNs there may be getting pennies on the dollar. If you hold some other structure debt products that are backed by an asset, whoever buys the assets from lehman will determine the ability for the debt repayment. Even in this second case the purchaser may try and find loopholes. I assume you are in Canada on Europe where PPNs are extremely popular. I am not an expert on debt issued on foreign exchanges but may be able to offer information only if I had more information on the specific PPN you have, who you purchased through, and the ballpark amount of capital allocated to the product You could start by going to the Lehman website, find the category of the debt you own (asset back or not) and get all the information you can about repayment. Also, you need to find an expert especially if most or all your wealth is in a Lehman PPN. It will most likely be months before the dust has settled with Lehman since many of they structured debt involves options and other non-liquid investments.</description>
			<content:encoded><![CDATA[<p>Well, if you hold one of Lehman&#8217;s 3 ETNs there may be getting pennies on the dollar. If you hold some other structure debt products that are backed by an asset, whoever buys the assets from lehman will determine the ability for the debt repayment. Even in this second case the purchaser may try and find loopholes.</p><p>I assume you are in Canada on Europe where PPNs are extremely popular. I am not an expert on debt issued on foreign exchanges but may be able to offer information only if I had more information on the specific PPN you have, who you purchased through, and the ballpark amount of capital allocated to the product</p><p>You could start by going to the Lehman website, find the category of the debt you own (asset back or not) and get all the information you can about repayment.</p><p>Also, you need to find an expert especially if most or all your wealth is in a Lehman PPN.</p><p>It will most likely be months before the dust has settled with Lehman since many of they structured debt involves options and other non-liquid investments.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: worried</title>
			<link>http://www.wiserinvestor.com/etfs-v-etns-part-ii-the-etn/comment-page-1/#comment-5</link>
			<dc:creator>worried</dc:creator>
			<pubDate>Wed, 24 Sep 2008 18:35:29 +0000</pubDate>
			<guid isPermaLink="false">http://wiserwealth.wordpress.com/?p=58#comment-5</guid>
			<description>I have bought principle protected note (exchange traded notes) from Lehman Brother , what is the odds that I still can get most of my money back?</description>
			<content:encoded><![CDATA[<p>I have bought principle protected note (exchange traded notes) from Lehman Brother , what is the odds that I still can get most of my money back?</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Tom Humes</title>
			<link>http://www.wiserinvestor.com/etfs-v-etns-part-ii-the-etn/comment-page-1/#comment-4</link>
			<dc:creator>Tom Humes</dc:creator>
			<pubDate>Mon, 25 Aug 2008 17:46:57 +0000</pubDate>
			<guid isPermaLink="false">http://wiserwealth.wordpress.com/?p=58#comment-4</guid>
			<description>Nice Site layout for your blog. I am looking forward to reading more from you. Tom Humes</description>
			<content:encoded><![CDATA[<p>Nice Site layout for your blog. I am looking forward to reading more from you.</p><p>Tom Humes</p>]]></content:encoded>
		</item>
	</channel>
</rss>
